Financial Settlement For Host
PAYMENT |
|
Cosy Studio Feb 2025 – Hesham E. ID 8 |
|
Bookings Starting Between 01 Feb 2025 and 28 Feb 2025. |
|
Rentals Included: | |
Cosy Studio With A Nice Garden |
|
TOTALS | AMOUNT |
RENTALS | $ 179.13 |
FEES | $ 10.00 |
EXPENSES | $ -286.26 |
TOTAL | $ -97.13 |
Rental Price | AMOUNT |
Cosy Studio With A Nice Garden | |
Feb 7, 2025 To Feb 8, 2025 | $ 11.50 |
Feb 8, 2025 To Feb 11, 2025 | $ 33.00 |
Feb 12, 2025 To Feb 13, 2025 | $ 14.50 |
Feb 13, 2025 To Feb 14, 2025 | $ 10.42 |
Feb 14, 2025 To Feb 24, 2025 | $ 99.56 |
Feb 28, 2025 To Mar 1, 2025 | $ 10.15 |
TOTAL | $ 179.13 |
| |
Fees & Services | AMOUNT |
Cosy Studio With A Nice Garden |
|
Airbnb Cleaning Fee: Feb 8, 2025 To Feb 11, 2025 | $ 5.00 |
Airbnb Cleaning Fee: Feb 13, 2025 To Feb 14, 2025 | $ 5.00 |
TOTAL | $ 10.00 |
| |
EXPENSES | AMOUNT |
Cosy Studio With A Nice Garden | |
Cleaning Fee: Feb 7, 2025 To Feb 8, 2025 | $ -5.00 |
Cleaning Fee: Feb 8, 2025 To Feb 11, 2025 | $ -5.00 |
Cleaning Fee: Feb 12, 2025 To Feb 13, 2025 | $ -5.00 |
Cleaning Fee: Feb 13, 2025 To Feb 14, 2025 | $ -5.00 |
Cleaning Fee: Feb 14, 2025 To Feb 24, 2025 | $ -5.00 |
Cleaning Fee: Feb 28, 2025 To Mar 1, 2025 | $ -5.00 |
Not Rental Related | |
Rental Expense | $ -250.00 |
Phone Bill | $ -1.26 |
Internet Bills | $ -5.00 |
TOTAL | $ -286.26 |
datasource: Nomads Hive ltd.
Disclaimer: Financial Settlements have a margin of error and can be reviewed every financial quarter.
In case of using different currencies, Currency value are calculated on the monthly average.
Financial Settlement in Progress